
Dedicated to those that build and fly wood R/C
Sailplanes
The days with an o is an open channel on that particular day,
if you want to enter on one of the open spots, contact
Ray Hayes: skybench.aerotech@gte.net
| Freq. | Pilot | State | Thurs | Fri | Sat | Sunday |
|---|---|---|---|---|---|---|
| ch 11 | Tom Martin | KS | x | x | x | x |
| ch 12 | Bill Freind | OH | x | x | x | x |
| ch 13 | Gregg Smith | MI | x | x | - | - |
| Greg Prater | IN | - | - | x | x | |
| ch 14 | Tom Broeski | VA | x | x | x | x |
| ch 15 | Jeff Dailey | IN | x | x | - | - |
| Andrzej Kulikowski | IL | - | - | x | x | |
| ch 16 | Jim Ealy | PA | x | x | x | x |
| ch 17 | Dave Shaw | MI | x | x | x | x |
| ch 18 | Ed Granger | CA | x | x | x | x |
| Joe Albridge | OH | x | x | - | - | |
| ch 19 | Bob Johnson | WI | x | x | o | o |
| ch 20 | Dave Leach | OH | o | o | x | x |
| ch 21 | Timothy Wolff | MI | o | x | x | x |
| ch 22 | Jeffery Walter | IL | x | x | x | x |
| ch 23 | Bruce Herider | OH | x | x | x | x |
| ch 24 | Jim Deck | IN | x | x | - | - |
| Joe Hayes | MI | - | - | x | x | |
| ch 25 | Sanford Searl | IL | x | x | x | x |
| ch 26 | OC Stewart | IN | x | x | - | - |
| Marek Gajda | IL | - | - | x | x | |
| ch 27 | David Mollenkamp | OH | x | x | x | x |
| ch 28 | Steve Staely | OH | x | x | - | - |
| Jim Velleman | OH | - | - | x | x | |
| ch 29 | John Walter | IL | x | x | x | x |
| ch 30 | John Gospodarek | IN | x | x | - | - |
| Phil Puzick | VA | - | - | x | x | |
| ch 31 | Severn Green | OH | x | x | x | x |
| ch 32 | Barry Anderson | OH | x | x | x | x |
| ch 33 | Tom Scully | KY | x | x | x | x |
| ch 34 | Ray Holzheuer | IN | x | - | - | - |
| Marc Gellart | IN | - | x | x | x | |
| ch 35 | Bill Grenoble | PA | x | x | x | x |
| ch 36 | Mark Miller | WI | x | x | o | o |
| ch 37 | Ken Bates | MI | x | x | x | x |
| ch 38 | Eric Podzielinski | IN | x | x | x | x |
| Brandon Podzielinski | IN | x | x | x | x | |
| ch 39 | Michael Tetzner | OH | x | x | x | x |
| ch 40 | Gary Bussell | IN | x | x | x | x |
| ch 41 | Bill Suter | OH | x | x | x | x |
| ch 42 | Patric Dilts | IN | x | x | o | o |
| ch 43 | Ed Jett | LA | x | x | x | x |
| Patrick Jett | LA | x | x | x | x | |
| ch 44 | Ian Noble | IN | x | x | x | x |
| ch 45 | Peter Schlitzkus | DE | o | x | x | x |
| ch 46 | Marvin Tedrow | ML | o | x | x | x |
| ch 47 | Dick Nadolny | MA | x | x | x | x |
| Dick Pike | NY | x | x | x | x | |
| ch 48 | Gordon Pearson | MI | x | x | x | x |
| ch 49 | Richard Alban | MI | x | x | x | x |
| ch 50 | Bob Robinson | MI | x | x | x | x |
| ch 51 | Chris Jett | LA | x | x | x | x |
| ch 52 | Norm Roessing | OH | x | x | x | x |
| ch 53 | Steve Moskal | IL | x | x | x | x |
| ch 54 | Gene Pastori | MI | x | x | x | x |
| ch 55 | John Wolff | OH | o | x | x | x |
| ch 56 | Ray Hayes | IN | x | x | x | x |
| ch 57 | Tom Tock | IL | - | - | x | x |
| Greg Bell | OH | x | x | - | - | |
| ch 58 | Don Harris | OH | x | x | x | x |
| ch 59 | Paul Siegel | OH | x | x | x | x |
| ch 60 | Jim Vanderzil | VA | x | x | x | x |
| Max Vanderzil | VA | x | x | x | x | |
| 00 | OPEN | o | o | o | o | |
| 01 | OPEN | o | o | o | o | |
| 02 | Bob Hicks | MI | x | x | x | x |
| 03 | OPEN | o | o | o | o | |
| 04 | Paul Wiese | OH | o | o | x | x |
| 05 | Jim Porter | IA | x | x | x | x |
| 06 | OPEN | o | o | o | o | |
| 07 | OPEN | o | o | o | o | |
| 08 | Pete Carr | PA | o | o | x | x |
| Name................. | CH # | AMA Verify |
2M Unl "C" |
100' RES "D" |
RES Unl "E" |
Unl "F" |
Best Chall |
Best Astro |
Best OLY |
Grand Champ Best 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| Tom Martin | 11 | |||||||||
| Bill Friend | 12 | x | x | x | x | |||||
| Greg Prater | 13 | x | x | x | ||||||
| Tom Broeski | 14 | x | x | x | x | x | x | |||
| AndrzejKulikowski | 15 | x | x | x | x | x | x | x | ||
| Jim Ealy | 16 | x | x | x | ||||||
| Dave Shaw | 17 | x | x | |||||||
| Ed Granger | 18 | x | x | x | ||||||
| Open ... | 19 | |||||||||
| Dave Leach | 20 | x | x | x | x | x | x | |||
| Timothy Wolff | 21 | x | x | x | x | x | x | |||
| Jeffery Walter | 22 | x | x | x | x | x | x | |||
| Bruce Herider | 23 | x | x | x | ||||||
| Joe Hayes | 24 | x | x | x | x | x | x | |||
| Sanford Searl | 25 | x | x | x | x | x | x | |||
| Marek Gajda | 26 | x | x | x | x | x | x | |||
| David Moellenkamp | 27 | x | ||||||||
| Jim Velleman | 28 | x | x | x | x | |||||
| John Walter | 29 | x | x | x | x | x | x | |||
| Phil Puzick | 30 | x | ||||||||
| Severn Green | 31 | x | x | x | x | |||||
| Barry Anderson | 32 | x | x | x | x | |||||
| Tom Scully | 33 | x | x | x | x | |||||
| Marc Gellart | 34 | x | x | x | x | x | x | |||
| Bill Grenoble | 35 | x | x | x | x | x | ||||
| Open ... | 36 | |||||||||
| Ken Bates | 37 | |||||||||
|
Eric Podzienlinski Brandon Podzielinski |
38 | x | x | x | x | |||||
| Micheal Tetzner | 39 | |||||||||
| Gary Bussell | 40 | |||||||||
| Bill Suter | 41 | x | x | x | x | |||||
| Open ... | 42 | |||||||||
|
Ed Jett Patrick Jett |
43 | x | x | x | x | x | ||||
| Ian Noble | 44 | |||||||||
| Peter Schlitzkus | 45 | x | x | x | x | x | ||||
| Marvin Tedrow | 46 | x | x | x | ||||||
| Dick Nadolny | 47 | x | x | x | x | |||||
| Gordon Pearson | 48 | |||||||||
| Richard Alban | 49 | |||||||||
| Bob Robinson | 50 | x | x | x | x | |||||
| Chris Jett | 51 | x | x | x | ||||||
| Norm Roessing | 52 | x | x | x | x | x | ||||
| Steve Moskal | 53 | |||||||||
| Gene Pastori | 54 | |||||||||
| John Wolff | 55 | x | x | x | x | x | x | |||
| Ray Hayes | 56 | x | x | x | x | x | x | |||
| Tom Tock | 57 | x | x | x | ||||||
| Don Harris | 58 | x | x | x | x | |||||
| Paul Siegel | 59 | x | x | x | x | x | x | |||
|
Jim Vanderzil Max Vanderzil |
60 | |||||||||
| Open ... | 00 | |||||||||
| Open ... | 01 | |||||||||
| Bob Hicks | 02 | x | x | x | x | x | ||||
| Open ... | 03 | |||||||||
| Paul Wiese | 04 | x | x | x | x | x | ||||
| Jim Porter | 05 | x | x | x | x | x | x | |||
| Open ... | 06 | |||||||||
| Open ... | 07 | |||||||||
| Pete Carr | 08 |
| Entrants Name ............. | CH # | Fun Fly | 3 M Ladder |
Longest Flight |
Ray's Mini Scale | Ray's Fun Scale | Gordon's Scale Rules | Speed 400 Duration | AMA # Verify |
|---|---|---|---|---|---|---|---|---|---|
| Tom Martin | 11 | x | x | ||||||
| Bill Friend | 12 | x | x | x | |||||
| Greg Smith | 13 | x | x | x | |||||
| Tom Broeski | 14 | x | x | x | x | x | x | ||
| Jeff Dailey | 15 | x | x | x | |||||
| Jim Ealy | 16 | x | x | x | |||||
| Dave Shaw | 17 | x | x | x | |||||
| Ed Granger | 18 | x | x | ||||||
| Bob Johnson | 19 | x | |||||||
| 20 | |||||||||
| Timothy Wolff | 21 | x | x | x | |||||
| Jeffery Walter | 22 | x | x | x | x | x | x | ||
| Bruce Herider | 23 | x | x | x | |||||
|
Jim Deck Marek Gajda |
24 | x | x | x sat. | x | ||||
| Sanford Searl | 25 | x | x | x | |||||
| O C Stewart | 26 | x | x | ||||||
| David Moellenkamp | 27 | x | x | x | |||||
| Steve Staely | 28 | x | x | x | |||||
| John Walter | 29 | x | x | x | x | x | x | ||
| John Gospodarek | 30 | x | x | x | |||||
| Severn Green | 31 | x | x | x | |||||
| Barry Anderson | 32 | x | x | x | x | x | |||
| Tom Scully | 33 | x | x | x | |||||
| Ray Holzheuer | 34 | x | x | x | x | ||||
| Marc Gellart | x | x | x | ||||||
| Bill Grenoble | 35 | x | x | x | |||||
| Mark Miller | 36 | x | x | x | x | ||||
| Ken Bates | 37 | x | x | ||||||
|
Eric Podzielinski Brandon Podzielinski |
38 | x | x | x | |||||
| Micheal Tetzner | 39 | x | x | ||||||
| Gary Bussell | 40 | x | x | ||||||
| Bill Suter | 41 | x | x | x | |||||
| Patrick Dilts | 42 | x | x | x | |||||
|
Ed Jett Patrick Jett |
43 | x | x | x | |||||
| Ian Noble | 44 | x | x | ||||||
| Peter Schlitzkus | 45 | x | x | x | |||||
| Marvin Tedrow | 46 | x | x | ||||||
| Dick Nadolny | 47 | x | x | x | x | ||||
| Gordon Pearson | 48 | x | x | ||||||
| Richard Alban | 49 | x | |||||||
| Bob Robinson | 50 | x | x | x | |||||
| Chris Jett | 51 | x | x | x | |||||
| Norm Roessing | 52 | x | x | x | x | ||||
| Steve Moskal | 53 | x | |||||||
| Gene Pastori | 54 | x | |||||||
| John Wolff | 55 | x | x | x | |||||
| Ray Hayes | 56 | x | x | x | x | x | |||
| Greg Bell | 57 | x | x | x | |||||
| Don Harris | 58 | x | x | x | |||||
| Paul Siegel | 59 | x | x | x | x | ||||
|
Jim Vanderzil Max Vanderzil |
60 | x | |||||||
| 00 | |||||||||
| 01 | |||||||||
| Bob Hicks | 02 | x | x | x | x | x | |||
| 03 | |||||||||
| 04 | |||||||||
| Jim Porter | 05 | x | x | x | x | x | x | ||
| 06 | |||||||||
| 07 | |||||||||
| Pete Carr | 08 | x |
December 4, 2005
Greetings,
That time of the year again, time to sign up for the 5th annual Wood Crafters Reunion and Grand Championship events. I sincerely hope you are enjoying the winter building season and finish your building projects in time for WC 06.
One of the benefits I receive from operating Sky Bench is the communication with fellow woody builders around the world, equaled only by the camaraderie I experience with all of you attending Wood Crafters each May.
I do have a passion for building and flying woodys and hope that my Wood Crafters events help keep this part of model aviation alive and well for a long time. WC is all about "look what I built", where model builders show off their creations with well deserved pride and satisfaction. My first rc sailplane was a scratch built back in 1968 and I don't see any end to the satisfaction I receive from sitting at my building board at play with pins and glue. If you have this same addiction, you need to fly at Wood Crafters 06, Muncie, Indiana, May 25,26,27,28.
All the persons that entered WC 05 will receive the WC 06 entry forms via US Mail or e mail and have until January 5, 2006 to send their entry forms to me. On Jan. 6, a list of open frequencies will be published for anyone wishing to enter WC 06. Entry is restricted to one entry per CH with the exception of team entry (your flying buddies shares your CH and you police each other). Last year, ch 42 and 51 were not used, they both have already been taken for 2006.
The events are listed on the two entry forms. The WC 06, May 25-26 Reunion activities are: Fun Fly, 3 minute ladder, Longest Flight and group launching for Speed 400 duration, 9.6 volt motor battery, 15 minute flight windows, 90 second motor run.
Scale flying starts Thursday and ends Sunday and includes several events.
Gordon's Rules, Ray's Fun Scale in two classes: Class A. 64" ws or less, hi-start MOM group launching. Class B. Unlimited ws launch by aero tow, winch, hi start.
WC 06 Grand Championship May 27-28. Fly in one class or all. Launching by winch only. Pilots meeting 9 AM, flying starts 9:30 AM. Class C: 2 meter with unlimited control functions. Class D: RES 100" or less. Class E: RES 100" or more.
Class F: Unlimited.
Regards,
Ray Hayes
Soar In Reunion May 25, 26, 2006
AMA Field, Muncie, IN Name_______________________________________________ch#______ Address_________________________________AMA #_______________ City__________________________State______________zip___________ E Mail _____________________ Telephone _______________________ Check event you want to enter: Speed 400 Duration______ 2 minute Ladder_____ Longest Flight _____ Fun Fly only_______ Scale is 4 days, Thursday/Sunday, please use Soar In Championship entry form. Entry Fee Per day is $17, sign me up for: Thursday_____ Friday______ ______________________________________________________ Team Entry: Name____________________________________ch #_____ Address__________________________________AMA #______________ City__________________________State_______________zip__________ E Mail _______________________ Telephone ______________________ Check event you want to enter: Speed 400 Duration______ 2 minute Ladder_____ Longest Flight _____ Fun Fly only ______ Entry Fee Per day is $17, sign me up for: Thursday____ Friday _______ ______________________________________________________ Total amount enclosed for entry in Wood Crafters Soar In Reunion Thursday $______. Friday $______. TOTAL ENTRY FEE____________ Mail to Ray Hayes, 9218 Thunder Hill Pl, Fort Wayne, IN 46804 Please return as quickly as you can.
Wood Crafters Grand Championship May27, 28, 2006
AMA Field, Muncie, Indiana Name___________________________________________ch#__________ Address___________________________________AMA #_____________ City__________________________State______________zip___________ E Mail ______________________ Telephone ______________________ Entry fee for both days is $35 regardless of how many classes you enter. Check classes you are entering: Gordon's Scale Rules ___ Ray's Fun Scale: Class A ___ Class B ___ Class C___ Class D___ Class E ___ Class F____ Best Challenger___ Best OLY ll ___ Best Astro Jeff ___ ______________________________________________________ Team Entry: Name____________________________________ch #_____ Address___________________________________AMA #_____________ City__________________________State_______________zip__________ E Mail _______________________ Telephone ______________________ Entry fee for both days is $35 regardless of how many classes you enter. Check classes you are entering: Gordon's Scale Rules ___ Ray's Fun Scale: Class A___ Class B____ Class C___ Class D ___ Class E___ Class F___ Best Challenger___ Best OLY ll___ Best Astro Jeff ___ _____________________________________________________________ My entry fee __$35.00____ My Team Mates entry fee __$35.00____ Total Entry fee ________ Thanks for supporting Wood Crafters 2006 _____________________________________________________________ Mail to Ray Hayes, 9218 Thunder Hill Pl, Fort Wayne, IN 46804 Please return as quickly as you can.