The days with an o is an open channel on that particular day,
if you want to enter on one of the open spots, contact
Ray Hayes: skybench.aerotech@gte.net
| Freq. | Pilot | State | Thurs | Fri | Sat | Sunday |
|---|---|---|---|---|---|---|
| ch 11 | OPEN | o | o | o | o | |
| ch 12 | Frank Foster | KY | o | x | x | x |
| ch 13 | Gregg Smith | MI | x | x | x | x |
| ch 14 | Tom Broeski | VA | x | x | x | x |
| ch 15 | Jeff Dailey | IN | x | x | x | x |
| ch 16 | Jim Ealy | PA | x | x | x | x |
| ch 17 | Dave Shaw | MI | x | x | x | x |
| ch 18 | Ed Granger | CA | x | x | x | x |
| ch 19 | John Moote | MI | x | x | x | x |
| ch 20 | Marc Gellart | IN | o | x | x | x |
| Dave Leach | IN | x | x | x | x | |
| ch 21 | Timothy Wolff | MI | o | x | x | x |
| ch 22 | Jack Smith | IN | x | x | o | o |
| ch 23 | Bruce Herider | OH | x | x | x | x |
| ch 24 | Dick Lape | MI | x | x | x | x |
| ch 25 | Sanford Seal | IL | x | x | x | x |
| Mark Nankivil | MO | - | - | x | x | |
| ch 26 | OC Stewart | IN | x | x | o | o |
| ch 27 | David Mollenkamp | OH | x | x | x | x |
| ch 28 | Steve Staely | OH | x | x | - | - |
| Jim Velleman | OH | - | - | x | x | |
| ch 29 | John Walter | IL | x | x | x | x |
| Jeffery Walter | IL | x | x | x | x | |
| ch 30 | John Gospodarek | IN | x | x | o | o |
| ch 31 | Severn Green | OH | x | x | x | x |
| ch 32 | Barry Anderson | OH | x | x | x | x |
| ch 33 | Tom Scully | KY | x | x | x | x |
| ch 34 | Ray Holzheuer | IN | o | o | x | x |
| ch 35 | Bill Grenoble | PA | x | x | x | x |
| ch 36 | Jack Womack | TX | x | x | x | x |
| ch 37 | Ken Bates | MI | x | x | x | x |
| ch 38 | Eric Podzielinski | IN | x | x | x | x |
| Brandon Podzielinski | IN | x | x | x | x | |
| ch 39 | Michael Tetzner | OH | x | x | x | x |
| ch 40 | Gary Bussell | IN | x | x | x | x |
| ch 41 | Bill Suter | OH | x | x | x | x |
| ch 42 | OPEN | o | o | o | o | |
| ch 43 | Ed Jett | MS | x | x | x | x |
| Chris Jett | MS | x | x | x | x | |
| ch 44 | Ian Noble | IN | x | x | x | x |
| ch 45 | Ed Franz | KY | x | x | x | x |
| ch 46 | Mark Miller | WI | x | x | x | x |
| ch 47 | Dick Nadolny | MA | x | x | x | x |
| Dick Pike | NY | x | x | x | x | |
| ch 48 | Gordon Pearson | MI | x | x | x | x |
| ch 49 | Richard Alban | MI | x | x | x | x |
| ch 50 | Otto Heithecker | TN | x | x | x | x |
| 51 | OPEN | o | o | o | o | |
| ch 52 | Norm Roessing | OH | x | x | x | x |
| ch 53 | Steve Moskal | IL | x | x | x | x |
| ch 54 | Gene Pastori | MI | x | x | x | x |
| ch 55 | John Wolff | OH | o | x | x | x |
| ch 56 | Ray Hayes | IN | x | x | x | x |
| ch 57 | Tom Tock | IL | o | x | x | x |
| ch 58 | Don Harris | OH | x | x | x | x |
| ch 59 | Paul Siegel | OH | x | x | x | x |
| ch 60 | Jim Vanderzil | VA | x | x | x | x |
| Max Vanderzil | VA | x | x | x | x | |
| 00 | OPEN | o | o | o | o | |
| 01 | OPEN | o | o | o | o | |
| 02 | Bob Hicks | MI | x | x | x | x |
| 03 | OPEN | o | o | o | o | |
| 04 | OPEN | o | o | o | o | |
| 05 | Jim Porter | IA | x | x | x | x |
| 06 | OPEN | o | o | o | o | |
| 07 | OPEN | o | o | o | o | |
| 08 | Pete Carr | PA | o | o | x | x |
Gentlemen,
Here is the breakdown of how the Wood Crafters 05 participants have chosen to have fun flying their woody sailplanes at the AMA flying site in Muncie, IN, May 26 thru 29, 2005. Hopefully, this will give other persons or clubs insight into the events people enjoy and incorporate these ideas into their future events.
Without a doubt, Wood Crafters is all about having fun with woody sailplanes and flying with woody enthusiasts. This years event will have some additions, changes and deletions from what we did last year.
Ch 11 and 42 are available for the Thursday and Friday Soar In Reunion and the Saturday and Sunday Soar In Championship. Contact me if you want to play on one of these open freq.
Soar In Reunion event entries:
Soar In Championship Class entries:
Special Awards:
Nothing but fun at Wood Crafters 05